The Garantir 60FPS Bullet Network Camera offers real-time Full HD video streaming and recording with
exceptional low-light performance, ensuring clear day and night visibility. Its infrared (IR) capability
provides effective night vision up to 100 meters. The camera’s frame rate and bit rate can be adjusted to
match network bandwidth and application needs. Built with a robust IP67-rated weatherproof enclosure,
the Garantir 60FPS Bullet Network Camera is designed for durability and reliable performance in various
environments.
• Smart Motion Detection
• Support Triple Streaming
• Supports Motorized varifocal lens for easy installation and monitoring
• Triple Streaming of H.264, H.265, Smart H.265 & MJPEG
• Support 3D Digital Noise Reduction
• Water and dust resistant (IP67) and vandal resistant (IK10)
| 2MP 6OFPS MOTORIZED BULLET CAMERA | |
| Parameters | Specifications |
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Digital Zoom | 16x |
| Scanning System | Progressive Scan |
| Operating System | Embedded Linux |
| Signal System | PAL/NTSC |
| SNR | *55 dB |
| IR Support (Day & Night) | Auto Sense and Switch on (IR Cut Filter with Auto Switch) |
| Smart IR | Up to 100 m |
| IR Wavelength | 850 nm |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR |
| Lens Type | Motorized Zoom lens |
| Focal Length | 5.0 to 50.0 mm |
| Focus | Auto & Manual |
| Aperture Range | F1.6 |
| FOV | 51.4° - 8.5° (H); 28.0° - 4.8° (V) |
| Manual Adjustment | Bracket; Pan: 0-360°, Tilt: 0-90°, Rotate: 0-360° |
| IrÎS | Fixed Auto Iris |
| Shutter Time | 1s to 1/100,000s |
| Gain Control | Auto & Manual |
| Digital Noise Reduction | 2D/3D DNR |
| Defog | Smart Defog |
| Wide Dynamic Range (WDR) | 120 dB |
| Video & Audio | |
| Max. Resolution | 1920 1080 |
| Video Compression | Smart H.265, H.265, H.264, MJPEG |
| Primary Stream | 60 Hz: 60 lps (1920 1080, 1280 720, 704 480) 50 Hz: 50 fps (1920 1080, 1280«720, 704 576) |
| Secondary Stream | 60 Hz: 60 fps (1920•1080, 1280 720, 704 480) 50 Hz: 50 fps (1920 1080, 1280•720, 704 576) |
| Tertiary Stream | 60 Hz: 30 fps (640 480, 352 240) 50 Hz: 25 fps (640 480, 352 288) |
| Stream Settings | Resolution, Frame Rate (Up to 60fps), i-Frame, SVC, Electronic Image Stabilization, Video Compression |
| Video Bit Rate | 100 kbps to 12 Mbps |
| Bit Rate Control | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
| Image Settings | Rotate/Mirror Mode, Privacy Mask, Saturation, Brightness, Contrast, Sharpness, Hue, Gain, Exposure, HLC, BLC, Day & Night |
| White Balance | Manual, Auto, Day/Night, Tungsten |
| Corridor Mode | Selectable |
| OSD | Total 8 Regions, Image/ Title/ Week/ Date/ Time/ Text (option of different colours & sizes) |
| ROI | Up to 8 regions |
| Privacy Mask | Up to 4 regions |
| Audio Compression | G.711A, G.711U, RAW_PCM |
| Audio Bit Rate | 8 kbps to 64 kbps |
| Network & Interface | |
| Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, ICMP, ARP, DHCP, DNS, DDNS, FTP, RTP, RTSP, RTCP, NTP, SMTP, PPPoE, UPnP, IGMP, QoS, SNMP, 802.1X, SSL/TLS1.2, Telnet, Unicast, Multicast |
| Security | IP filtering, User Authentication (Multiple user privileges), HTTPS Authentication, Digest Authentication, 802.1x authentication (EAP-MD5), User Access Log |
| Integration | ONVIF (S, G & T), SDK/API/CGI |
| Network | 1, RJ45 10M/100M Self Adaptive Ethernet Port |
| Alarm Interface | 1 Input 1 Output |
| Audio Interface | 1 Input 1 Output |
| On-Board Storage | Built-in memory card slot, support microSD card, up to 512 GB |
| ANR | Supported |
| Cable Interface | Pig Tail |
| Remote User Connection | s16 |
| Client Application | Go-Connect |
| Smart Functions | |
| Analytics | Motion detection, Perimeter, Line crossing (single/ dual), Loitering (single/ multiple), Illegal Parking, Object Left, Missing Object, Face detection, People count, Wrong way detection, Speed abnormal, Video abnormal, Audio abnormal, Human & Vehicle Classification |
| Alarm types | Input alarm, Output alarm, Network alarm, SD card alarm, Motion detection, Tampering, Analytics detection, Day Night alarm, Pre & Post alarm, Alarm based recording & snapshot |
| General | |
| Power | DC 12V * 10%, 1A (Not included in package), max 9.5W PoE: IEEE 802.3af, max 10.5W |
| Operating Temperature | -40 °C to 65 °C |
| Operating Humidity | 0 to 95% Relative Humidity (non-condensing) |
| Ingress Protection | IP67 |
| Vandal Resistant | IK10 (housing) |
| Surge Protection | TVS4000V |
| Reset Button | Yes |
| Dimensions | 110 110 356.32 mm |
| Net Weight | Approx. 1.45 kg |
Ordering Information:
GT-CBU2M100-PH
2MP 60FPS IP Bullet Camera with 5~50mm Motorized Zoom Lens, PoE, WDR, SD Card Slot, Analytics and 100M IR Support.
Copyright @ GARANTIR , 2025