8 Port Network Industrial Grade PoE Switch
| Technical Specifications | |
| Model Number | GT-SG-3012-4GF-PI |
| General | |
| Interfaces | 8 x 10/100/1000Base-T PoE / PoE+ Ports & 4 x 1000Base-X SFP Ports. |
| Other Interfaces | 1 x RS-232 Console Port (RJ-45) 2 relay outputs with current carrying capacity of 1A @ 24 VDC |
| Media Interface Exchange |
Auto MDI/MDIX adjustment for all twisted-pair ports |
| Other Port Standards & Functions |
IEEE 802.3 10BASE-T Ethernet (twisted-pair copper) IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) IEEE 802.3ab 1000BASE-T Gigabit Ethernet (twisted- pair copper) IEEE 802.3az compliance IEEE 802.3x Flow Control IEEE 802.3z Auto-negotiation |
| Duplex Mode | Full/Half-duplex for 10/100 Mbps Full-duplex for 1000 Mbps |
| Performance | |
| Switching Capacity | 24Gbps |
| MAC Address table | 16K |
| Transmission Method | Store-and-forward |
| Packet Buffer Size | 1.5MB |
| Software Features | |
| Protocol Support | IPv4 / IPv6, IGMP v1/v2, MLD v2, DHCP Server / Client / Relay, GARP, GVRP, NTP, SNTP, IEEE1588 PTP v2, 802.1x, EAP, TACACS+, SMTP, SNMP v1/v2/v3, RMON, TFTP, ICMP, Telnet, Syslog, LLDP, LACP, Pingv6 |
| VLAN | 802.1Q VLAN (512 Active VLAN) Port Based VLAN Protocol based VLAN IP Subnet Based VLAN MAC Based VLAN |
| QoS | 802.1p 8 Priority Queues Queue Handling: Strict, Weighted Round Robin, Deficit Weighted Round Robin. |
| Security | 802.1x, TACACS+, Layer 2 & Layer 3 ACL |
| Standards & Certifications | |
| Safety | UL 60950-1 2nd Ed. /CSA C22.2 No.60950-1-07 2nd Ed. / EN 60950-1 / CB |
| EMC | FCC Part 15, Subpart B, Class A EN 55032, EN 55024, EN 61000-3-2, EN 61000-3-3, EN 61000-6-2, EN 61000-6-4, |
| EMS | IEC 61000-4-2 ESD IEC 61000-4-3 RS IEC 61000-4-4 EFT IEC 61000-4-5 Surge IEC 61000-4-6 CS IEC 61000-4-8 PFMF IEC 61000-4-11 DIP |
| Shock | MIL-STD-810G Method 516.5 |
| Vibration | MIL-STD-810F Method 514.5 C-1 & C-2 |
| Freefall | MIL-STD-810F Method 516.5 |
| Environmental | ROHS II |
| MTBF | 175200 Hrs |
| Physical / Environmental | |
| Diagnostic LED | PWR1, PWR2, Alarm, Run, Ring, Ring Master, Link/Speed, PoE Status |
| Weight | 800g |
| Dimension (W x H x D) | 54 x 113 x 145 mm |
| Operating Temperature | -20°C~70°C (-4°F~158°F) |
| Storage Temperature | -40°C~85°C (-40°F~185°F) |
| Ambient Relative Humidity |
5%~95%, 55°C (Non-condensing) |
| Housing | IP30-rated metal casing |
| installation | DIN rail / wall mountable |
| Power Requirements | |
| Power Input | 51 to 57V DC Redundant Inputs |
| Input Current | 5.0A @ 51VDC (Support up to 8 ports at 30W per PoE port) |
| Reverse Polarity Protection |
Yes |
| Power Requirements | |
| Part code | Description |
| GT-SG-3012-4GF-PI | GT-8-Port 10/100/1000 base-T L2 managed PoE Industrial Switch with 4 Gigabit Fiber SFP Slots (-400 to 700C operating Temperature) with 240W Industrial Power Supply |
| GT-PS-240W-IG | 240W Industrial Power Supply |
Copyright @ GARANTIR , 2025