48 Port Layer 3 Switch
| Technical Specifications | |
| Physical Specification | GT-SX-4554-2QF4ZF-F |
| Interfaces | 48 x 10-Gig SFP+ and 2 x 40-Gig QSFP+ Ports and 4 x 100G QSFP28 ports |
| Console Port | RJ-45 console ports for out-of-band CLI management |
| Management Port | Yes |
| USB Port | USB 2.0 |
| Flash (MB) | 2048 |
| DRAM (MB) | 2048 |
| Performance | |
| Switching Capacity | 1.92 Tbps |
| Max. Forwarding Rate | 1440 Mpps |
| Packet Buffer Memory | 9 MB |
| MAC Address Table | 65K |
| MTBF(H) | >200,000 |
| Forwarding Mode | Store Forward |
| Physical | |
| Power input | Dual Redundant AC hot swappable Power supplies (100 to 230 V AC, 50Hz±10%) |
| Power Consumption | no-load 102W |
| Full-load 102W | |
| Total output BTU (1000BTU/H=293W) | 501.71 |
| Noise@25°C(dBA) | 57 |
| Dimensions/ Weight | 442×404×44 mm (W x D x H) |
| 1U /8.8 Kg (empty) | |
| Operating Temperature | 0° to 50° C |
| Storage Temperature | 20° to 70° C |
| Operating Humidity | 10%-90% non-condensing |
| Storage Humidity | 10%-90% non-condensing |
| Software Features | ||
| Physical Stacking | Up to 4 units in single Stack on 100G ports | |
| Layer 2 Features | • MAC Address Table | • 802.1AX Link Aggregation |
| • Up to 65K entries | • Max. 32 groups per device, 16 ports per group | |
| • Flow Control | • ERPS (Ethernet Ring Protection Switching) | |
| • 802.3x Flow Control when using full- duplex | • Port mirroring | |
| • Back Pressure when using half-duplex | • Supports one-to-one | |
| • HOL Blocking Prevention | • Supports mirroring for Tx/Rx/both | |
| • Spanning Tree Protocol | • L2 protocol tunnelling | |
| • 802.1D STP • 802.1w RSTP | • Loopback Detection (LBD) | |
| • 802.1s MSTP | ||
| • Root Guard | ||
| • Loop Guard | ||
| • Jumbo Frame | ||
| • Up to 9 KB | ||
| L2 Multicast Features | • MLD Snooping | • IGMP Snooping |
| • MLD v1/v2 Snooping | • IGMP v1/v2/v3 Snooping | |
| • Supports 256 groups | • Supports 2K IGMP groups | |
| • Host-based MLD Snooping Fast Leave | • Per VLAN IGMP Snooping | |
| • MLD Snooping Querier | • IGMP Snooping Querier | |
| • Per-VLAN MLD Snooping | • Host-based IGMP Snooping Fast Leave | |
| • MLD Proxy Reporting | • PIM Snooping | |
| Layer 3 Multicast | • IGMP v1/v2/v3 | |
| • MLD v1/v2 | ||
| • PIM-DM/SM for IPv4/IPv6 | ||
| L3 Features | • IPv4 ARP/IPv6ND support up to 16K/4K | • IPv6 Neighbor Discovery (ND) |
| • ARP • 1K static ARP | • IGMP Proxy Reporting | |
| • Loopback interface | • VRRP v2/v3 | |
| • UDP helper | • IPv6 Tunnelling | |
| • IPv6 tunnelling | • Static | |
| • Static | • 6to4 | |
| • ISATAP | • IP Interface | |
| • GRE | • Supports 1K interfaces | |
| • 6to4 | ||
| Software Features | ||
| L3 Routing | • Supports 36K Hardware L3 forwarding | • Route Redistribution |
| entries IPv4/IPv6 | • Default route | |
| • Static routing | • Static route | |
| • Max. 16K IPv4 entries | • RIP | |
| • Max. 4K IPv6 entries | • RIPng OSPF | |
| • Supports Route Redistribution | • OSPF v2/v3 | |
| • Default routing | • OSPF Passive Interface | |
| • Policy-based Route (PBR) | • Stub/NSSA Area | |
| • RIP | • Bidirectional Forwarding Detection (BFD) | |
| • RIP v1/v2 | • OSPF | |
| • RIPng | • BGP, BGP4+ | |
| VLAN | • 802.1Q | • VLAN group |
| • 802.1v | • Max. 4K Vlan | |
| • Double VLAN (Q-in-Q) | • Max. 4094 Vlan IDs | |
| • Port-based Q-in-Q | • ISM VLAN (multicast VLAN) | |
| • Selective Q-in-Q | • GVRP | |
| • Port-based VLAN | • Up to 4094 dynamic VLANs | |
| • MAC-based VLAN | ||
| • Private VLAN | ||
| AAA | • 802.1X authentication | • MAC-based Access Control (MAC) |
| • Supports port-based access control | • Identity-driven policy assignment | |
| • Supports host-based access control | • Dynamic VLAN assignment | |
| • Dynamic VLAN assignment | • QoS assignment | |
| • QoS assignment | • ACL assignment | |
| • ACL assignment | • Supports port-based access control | |
| • Identity-driven policy assignment | • Supports host-based access control | |
| • Dynamic VLAN assignment | • RAIDUS and TACACS+ authentication | |
| • QoS assignment | • Authentication Database Failover | |
| • ACL assignment | • Guest VLAN | |
| • Supports port-based access control | ||
| • Supports host-based access control | ||
| Quality of Service (QoS) | • 802.1p Quality of Service | • Queue handling |
| • 8 queues per port | • Strict | |
| • QoS based on | • Weighted Round Robin (WRR) | |
| • 802.1p Priority Queues | • Strict + WRR | |
| • DSCP • IP address | • Bandwidth control | |
| • MAC address | • Port-based (min. granularity 64 Kb/s) | |
| • VLAN | • Flow-based (min. granularity 64 Kb/s) | |
| • IPv6 traffic class | • Per queue bandwidth control (min. granularity 64 Kb/s) | |
| • IPv6 Flow Label | • Support for following actions: | |
| • TCP/UDP port | • Remark 802.1p priority tag | |
| • Congestion Control | • Remark ToS/DSCP tag | |
| • WRED | • Committed Information Rate (CIR) | |
| Software Features | ||
| Access Control List (ACL) | • ACL based on: | • Max. ACL entries: |
| • 802.1p priority | • Ingress/Egress | |
| • VLAN • MAC address | • IPv4: 2K | |
| • Ether Type | • IPv6: 2K | |
| • IP address | ||
| • DSCP | ||
| • Protocol type | ||
| • TCP/UDP port number | ||
| Security | • Broadcast/multicast/unicaststorm control | • ARP Spoofing Prevention |
| • DHCP server screening | • Duplicate Address Detection (DAD) | |
| • IP-MAC-Port Binding | • L3 Control Packet Filtering | |
| • Dynamic ARP Inspection | • SSL • Supports v1/v2/v3 | |
| • IP Source Guard | • Supports IPv4/IPv6 access | |
| • DHCP Snooping | • SSH | |
| • IPv6 Snooping | • Supports SSH v2 | |
| • DHCPv6 Guard | • Supports IPv4/IPv6 access | |
| • IPv6 Route Advertisement (RA) Guard | • TLS v1.2 or above | |
| • IPv6 ND Inspection | • BPDU attack protection | |
| • MD5, SHA-256, RSA-1024, AES256, etc | • DoS attack prevention | |
|
Operations, Administration,and Maintenance (OAM)
|
• Cable diagnostics |
• Optical Transceiver Digital Diagnostic Monitoring (DDM)
|
| • 802.3ah Ethernet link OAM | ||
| • Unidirectional Link Detection (ULD) | ||
| Management | • Web-based GUI IPv4/IPv6 | • CPU monitoring |
| • CLI • SSH v1/v2 | • MTU setting | |
| • Telnet client | • Diagnostic tools | |
| • TFTP client | • Ping | |
| • FTP client | • Traceroute | |
| • Secure FTP (SFTP) server | • LLDP | |
| • Traffic monitoring | • NTP, SNTP | |
| • SNMP | • RMON v1/v2 | |
| • Supports v1/v2c/v3 | • Password encryption | |
| • SNMP Trap | • Debug command | |
| • System log | • VAPT Test successful | |
| • DHCP client | ||
| • DHCP server | ||
| • DHCP Relay options 60, 61, 82 | ||
Copyright @ GARANTIR , 2025