Users: 2 Users
Rated load: ≤100kg
xspecial effects system: Leg sweep, hip vibration, back vibration Area size: 5.0 ㎡
Button: pat button
Seat Category: Roto molding + leather case
VR Glasses: Display: 5 inches, binocular laser design 515ppi, resolution: 2560 x 1440, refresh rate: 70Hz, viewing angle: 110°, interpupillary distance: 54mm~74mm adaptive
LED display screen: External display 12-inch touch screen (with keyboard and mouse)
Dynamic platform: 2 degrees of freedom crank, 6° front and rear, left and right
Sound system: Must include
Computer: 2 set
Computer Configuration: "Operating System: Win10 Professional, CPU Processor: i5/AM Ryzen 5, Graphics Card: 4GB or More, Memory: 8GB DDR4, Solid State Drive: 240GB or More
Main control system: Support one-click on-demand, convenient screening of various types. Support background data monitoring, convenient payment by swiping card and scanning code. Supports quick self-check platform recovery to test whether the platform is running normally. Support picture adjustment to deal with the incorrect picture in the glasses.
Measured power: 750W
Rated voltage: AC 220V
Product material: Fiberglass
Working environment: Indoor
| Specification | Parameter |
| Users | 2 Users |
| Rated load | ≤100kg |
| xspecial effects system | Leg sweep, hip vibration, back vibration |
| Area size | 5.0 ㎡ |
| Button | pat button |
| Seat Category | Roto molding + leather case |
| VR Glasses | Display: 5 inches, binocular laser design 515ppi, resolution: 2560 x 1440, refresh rate: 70Hz, viewing angle: 110°, interpupillary distance: 54mm~74mm adaptive |
| LED display screen | External display 12-inch touch screen (with keyboard and mouse) |
| Dynamic platform | 2 degrees of freedom crank, 6° front and rear, left and right |
| Sound system | Must include |
| Computer | 2 set |
| Computer Configuration | Operating System: Win10 Professional, CPU Processor: i5/AM Ryzen 5, Graphics Card: 4GB or More, Memory: 8GB DDR4, Solid State Drive: 240GB or More |
| Main control system | Support one-click on-demand, convenient screening of various types. Support background data monitoring, convenient payment by swiping card and scanning code. Supports quick self-check platform recovery to test whether the platform is running normally. Support picture adjustment to deal with the incorrect picture in the glasses. |
| Measured power | 750W |
| Rated voltage | AC 220V |
| Product material | Fiberglass |
| Working environment | Indoor |
Copyright @ GARANTIR , 2025